Rated Flow LR | 9.2 CMM | Media Type | Cellulose |
---|---|---|---|
Type | Primary | Primary Application | LEROI 438673 |
Style | Round | Efficiency Test Std | ISO 5011 |
Brand | DuraLite™ | Efficiency | 99.9 |
Restriction HR | 203 MM H2O | Family | ECC |
Restriction MR | 152 MM H2O | Restriction LR | 102 MM H2O |
Body Length | 152.4 MM | Rated Flow HR | 13.6 CMM |
Body Diameter Maximum | 266.7 MM | Rated Flow MR | 11.3 CMM |
Outlet Diameter | 99.82 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.