Inlet Clock Position | 6:00 | Attenuation HR | 18 DBA |
---|---|---|---|
Attenuation LR | 12 DBA | Back Pressure High-Range | 51 MM HG |
Back Pressure Mid-Range | 51 MM HG | Back Pressure Low-Range | 25 MM HG |
Rated Flow HR | 69.3 CMM | Rated Flow MR | 69.3 CMM |
Rated Flow LR | 49.9 CMM | Overall Length | 804.9 MM |
Body Length | 654 MM | Body Diameter Maximum | 300.7 MM |
Outlet Diameter | 127.64 MM | Inlet Diameter | 127.64 MM |
Style | Style 3/Style 4 |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.