Thread Size | M26 x 1.5 | Collapse Burst | 6.9 BAR |
---|---|---|---|
Outer Diameter | 107 MM | Bypass Valve Setting LR | 1.7 BAR |
Bypass Valve | Yes | Anti-Drainback Valve | Yes |
Media Type | Cellulose | Bypass Valve Setting HR | 2.1 BAR |
Style | Spin-On | Efficiency 50% | 16 MICRON |
Gasket ID | 56 MM | Primary Application | HINO 156071480 |
Gasket OD | 73 MM | Type | Full-Flow |
Length | 153 MM | Efficiency Test Std | SAE J806 |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.