Thread Size | 3/4-16 UN | Efficiency Test Std | ISO 4572 |
---|---|---|---|
Outer Diameter | 82 MM | Collapse Burst | 5.2 BAR |
Bypass Valve Setting LR | 1 BAR | Bypass Valve | Yes |
Anti-Drainback Valve | No | Style | Spin-On |
Bypass Valve Setting HR | 1.3 BAR | Gasket ID | 57 MM |
Efficiency 99% | 40 MICRON | Gasket OD | 66 MM |
Primary Application | KUBOTA 1542632430 | Length | 112 MM |
Type | Full-Flow |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.