Thread Size | 3/4-16 | Collapse Burst | 6.9 BAR |
---|---|---|---|
Outer Diameter | 65 MM | Bypass Valve Setting LR | 0.8 BAR |
Bypass Valve | Yes | Anti-Drainback Valve | Yes |
Media Type | Cellulose | Bypass Valve Setting HR | 1 BAR |
Style | Spin-On | Efficiency 50% | 20 MICRON |
Gasket ID | 55.5 MM | Primary Application | TOYOTA 9091503001 |
Gasket OD | 63.2 MM | Type | Full-Flow |
Length | 74 MM | Efficiency Test Std | JIS D 1611 |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.