Media Type | Cellulose | Rated Flow LR | 19 CMM |
---|---|---|---|
Style | Round | Type | Primary |
Efficiency Test Std | ISO 5011 | Brand | DuraLite™ |
Efficiency | 99.9 | Restriction HR | 203 MM H2O |
Family | ECC | Restriction MR | 152 MM H2O |
Body Length | 280.1 MM | Restriction LR | 102 MM H2O |
Body Diameter Maximum | 317.5 MM | Rated Flow HR | 26.9 CMM |
Outlet Diameter | 127 MM | Rated Flow MR | 23.5 CMM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.