Rated Flow LR | 7.8 CMM | Media Type | Cellulose |
---|---|---|---|
Style | Round | Type | Primary |
Brand | DuraLite™ | Efficiency Test Std | ISO 5011 |
Restriction HR | 203 MM H2O | Efficiency | 99.9 |
Restriction MR | 152 MM H2O | Family | ECB |
Restriction LR | 102 MM H2O | Body Length | 279 MM |
Rated Flow HR | 11 CMM | Body Diameter Maximum | 216 MM |
Rated Flow MR | 9.5 CMM | Outlet Diameter | 76.2 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.