Media Type | Cellulose | Rated Flow LR | 7.8 CMM |
---|---|---|---|
Style | Round | Type | Primary |
Efficiency Test Std | ISO 5011 | Brand | DuraLite™ |
Efficiency | 99.9 | Restriction HR | 203 MM H2O |
Family | ECB | Restriction MR | 152 MM H2O |
Body Length | 279 MM | Restriction LR | 102 MM H2O |
Body Diameter Maximum | 216 MM | Rated Flow HR | 11 CMM |
Outlet Diameter | 76.2 MM | Rated Flow MR | 9.5 CMM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.