Media Type | Cellulose | Rated Flow MR | 4.1 CMM |
---|---|---|---|
Style | Round | Rated Flow LR | 3.2 CMM |
Type | Primary | Primary Application | BRODERSON 60012047 |
Efficiency Test Std | ISO 5011 | Brand | DuraLite™ |
Family | ECC | Restriction HR | 203 MM H2O |
Body Length | 101.6 MM | Restriction MR | 152 MM H2O |
Body Diameter Maximum | 215.9 MM | Restriction LR | 102 MM H2O |
Outlet Diameter | 63.5 MM | Rated Flow HR | 4.8 CMM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.